The conference focuses identifying challenges for inland fisheries and associated with climate change organized around themes of river fisheries, lake fisheries and aquaculture. We are looking for description of expected impact as well as potential solutions to the problem.
Sunday, September 3rd,2017
16:00 - 18:00 | Participants registration |
19:00 - 21:00 | Ice Breaker BBQ |
Monday September 4th, 2017
7:00 - 9:00 | Breakfast and Registration | |
9:00 - 9:15 | Conference Opening - EIFAAC representatives | |
9:15 - 9:30 | Welcome adress Deputy Minister of the Ministry of Maritime Economy and Inland Navigation | |
9:30 - 10:00 | Keynote address | |
Robert M. Hughes | Climate Change Effects on Inland Fisheries: International Perspectives |
Session 1
10:00 - 10:20 | Ian Cowx | Decoupling the impacts of societal development and climate change on fisheries in the lower Mekong Basin |
10:20 - 10:40 | Konrad Górski | The resilience of commercial fisheries in large temperate and subtropical floodplain rivers to climate change: examples from the Volga (Russia) and Paraná (Argentina) rivers |
10:40 - 11:00 | Melcher Andreas H. | Towards challenges for sustainable fisheries management and beyond in Burkina Faso, West Africa |
11:00 - 11:20 | Teppo Vehanen | The effects of climate change on fisheries in Finland |
11:20 - 11:40 | Coffee break | |
11:40 - 12:00 | Fiona Kelly | Potential climate change impacts on Arctic char Salvelinus alpinus L. In Ireland |
12:00 - 12:20 | Marek Trella | Impact of climate change on the inland fisheries economy |
12:20 - 12:40 | Outi Heikinheimo | Stock dynamics of coastal Baltic Sea pikeperch (Sander lucioperca) under climate change |
13:00 - 14:00 | Lunch | |
14:00 - 14:30 | Keynote address | |
James E. McKenna | The Laurentian Great Lakes: a case study in ecological disturbance and climate change |
Session 2
14:30 - 14:50 | Piotr Parasiewicz | Impact of changes in hydrological regime on fish habitat availability |
14:50 - 15:10 | Katarzyna Suska | Hydromorphological boundary conditions of climate change of impact in inland fisheries in rivers |
15:10 - 15:30 | Joanna O’Keeffe | Index-based analysis of climate change impact on streamflow conditions relevant for fish |
15:30 - 16:00 | Coffee break | |
16:00 - 16:20 | Gianandrea La Porta | Physical habitat requirements of Salmo cettii in Central Apennines, Italy |
16:20 - 16:40 | Fiona Kelly | The thermal buffering capacity of three brown trout streams in a warming climate |
16:40 - 17:00 | José M. Santiago | Climate change effects on the sessile stages of brown trout |
17:00 - 17:20 | Fiona Kelly | Survival of the fittest - Climate change and species interactions in Ireland (Brown trout and pike) |
17:20 - 17:40 | Jan Kubecka | Brief outline of long-term ecological research into water reservoirs in the Czech Republic |
Poster session
18:00 - 19:00 | Poster Session |
19:00 - 21:00 | Dinner on your own |
Tuesday September 5th, 2017
7:00 - 8:30 | Breakfast | |
8:30 - 9:00 | Keynote address | |
J Angus Webb | Creating a knowledge base is only the start: how can we bring together diverse sources of information to predict the impacts of climate change on inland fisheries? |
Session 3
9:00 - 9:20 | Jacek Sadowski | Central European perspective on the climate change through CERES project |
9:20 - 9:40 | Gergő Gyalog | Impact of Climate Change on water balance of Hungarian contour fishponds |
9:40 - 10:00 | Raul Primicerio | Climate change impact on resilience and production of harvested lake fish in Europe |
10:00 - 10:20 | Coffee break | |
10:20 - 10:40 | Aslak Smalås | Effects of climate warming and size-selective fisheries on lake fish populations at high latitudes |
10:40 - 11:00 | Matteo Zucchetta | Uncertainty in the projection of the whitefish Coregonus lavaretus in Lake Garda (Northern Italy): implication for management |
11:00 - 11:20 | Allan T. Souza | Faster growth patterns in predatory fish triggered by environmental changes |
11:20 - 11:40 | Amaj Rahimi Midani | Analyzing the pikeperch collapse in Lipno Reservoir by understanding the process of artificial stocking of carp and with the help of surplus production models |
11:40 - 12:00 | Zbigniew Kaczkowski | Long-term changes of fish assemblages and anglers catch composition accompanied by warming climate |
12:00 - 12:30 | Representative of EU contact Point | |
Agnieszka Murzec-Wojnar | Funding opportunities in H2020 framework | |
12:45 - 14:00 | Lunch | |
14:00 - 14:30 | Keynote address | |
Ian Cowx | Can inland fisheries adapt to climate change: a question of understanding vulnerability and building resilience (or much more)? | |
14:30 - 15:00 | Keynote address | |
Craig Paukert | Managing Fish and Fisheries in a Changing Climate: Lessons from North America | |
15:00 - 15:20 | Mikołaj Adamczyk | Fish protection facilities for downstream barriers passage and water intakes |
15:20 - 15:40 | Andrey Petrovich Pedchenko | The impact of climate changes on freshwater fisheries in great lakes of the European part of Russia |
15:40 - 16:00 | Manu Sapkota | Potential impacts of projected climate change relevant to inland fisheries in Nepal |
16:00 - 17:00 | Discussion forum | |
Building a team for a joint EU finded research project | ||
White paper preparation | ||
17:00 - 17:30 | Closing ceremony | |
19:00 - 2:00 | Conference dinner |
Wednesday, September 6th, 2017
7:00 - 9:00 | Breakfast |
9:30 - 13:00 | Excursion A - Kanał Elbląski |
7:00 - 23:00 | Excursion B - Excursion Włocławek Dam and Toruń |
Please notice that for each presentation we plan to book 15 minutes and 5 minutes to discussion.
Keynotes